| WorldQuest Resort |
| |
2 Bed |
3 Bed |
| |
Per Night |
Per Night |
| 30/05/2008 | 01/09/2008 | £66.14 | $129.00 | £76.29 | $149.00 |
| 02/09/2008 | 16/10/2008 | £61.00 | $119.00 | £71.29 | $139.00 |
| 17/10/2008 | 01/11/2008 | £66.14 | $129.00 | £76.29 | $149.00 |
| 02/11/2008 | 21/11/2008 | £61.00 | $119.00 | £71.29 | $139.00 |
| 22/11/2008 | 29/11/2008 | £66.14 | $129.00 | £76.29 | $149.00 |
| 30/11/2008 | 18/12/2008 | £61.00 | $119.00 | £71.29 | $139.00 |
| 19/12/2008 | 04/01/2009 | £76.29 | $149.00 | £86.57 | $169.00 |
| 05/01/2009 | 12/02/2009 | £61.00 | $119.00 | £71.29 | $139.00 |
| 13/02/2009 | 21/02/2009 | £76.29 | $149.00 | £86.57 | $169.00 |
| 22/02/2009 | 02/04/2009 | £66.14 | $129.00 | £76.29 | $149.00 |
| 03/04/2009 | 18/04/2009 | £76.29 | $149.00 | £86.57 | $169.00 |
| 19/04/2009 | 25/04/2009 | £66.14 | $129.00 | £76.29 | $149.00 |
| 26/04/2009 | 28/05/2009 | £61.00 | $119.00 | £71.29 | $139.00 |
| 29/05/2009 | 07/09/2009 | £66.14 | $129.00 | £76.29 | $149.00 |
| 08/09/2009 | 15/10/2009 | £61.00 | $119.00 | £71.29 | $139.00 |
| 16/10/2009 | 31/10/2009 | £66.14 | $129.00 | £76.29 | $149.00 |
Prices quoted are per Condo only.
Reduce rate by $20 per night for no Amenity Access Prices do not include the 12.5% local sales tax. Minimum Stay: 3 nights.
Please note that a cleaning fee will be added on all stays under 6
nights ($65) |